
Zander Aluminum Coils
| Alloy | Temper | Thickness Min | Thickness Max | Width Min | Width Max | Dia | 
| 1070 | O. H22. H14. H24. H16. H18 | 
 
 
 0.1mm 
 
 | 
 
 
 3.4mm 
 
 | 
 
 
 25mm 
 
 | 
 
 
 2300mm 
 
 | 
 
 
 
 
 
 
 
 ¤300mm ¤405mm ¤508mm ¤601mm | 
| 1060 | ||||||
| 1050 | ||||||
| 1235 | ||||||
| 1100 | ||||||
| 8011 | ||||||
| 3003 | O. H22. H14. H24. H16. H18 | 
 
 
 0.1mm 
 
 
 | 
 
 
 3.4mm 
 
 
 | 
 
 
 25mm 
 
 
 | 
 
 
 2300mm 
 
 
 | |
| 3A21 | ||||||
| 3004 | ||||||
| 3104 | ||||||
| 3102 | ||||||
| 3005 | ||||||
| 3106 | ||||||
| 5005 | O. H22. H32. H24. H34. H26. H36. H38 | 
 
 
 
 
 0.2mm 
 
 | 
 
 
 
 
 3.4mm 
 
 | 
 
 
 
 
 25mm 
 
 | 
 
 
 
 
 2200mm 
 
 | |
| 5A02 | ||||||
| 5052 | ||||||
| 5754 | ||||||
| 5086 | ||||||
| 5083 | ||||||
| 5182 |