
YELLOW CORN / MAIZE NON-GMO for human consumption
| Specification | |
|---|---|
| Parameter | Test value | 
| Moisture: | 14% max | 
| Protein | 8% min | 
| Fat | 3.5% min | 
| Ash | 1.5% max | 
| Fiber | 2.7% max | 
| Aflatoxin | 20 MAXPPM | 
| T.V.B-N | Max 50 mg/ 100 gr | 
| Total Count | 500000 max | 
| E. Coli | Absent in 0.1 gr | 
| Salmonella | Absent in 25 gr | 
| Mould Colony | 500 000 max | 
This product is NOT genetically modified.