
| Product parameters(Hydro pellet stove)HY-22H | ||||||||
| Heat Area | 340㎡ | |||||||
| Smoke input pipe | 50mm | |||||||
| Smoke Outlet Pipe | 80mm | |||||||
| Frequency | 50Hz | |||||||
| Auto-burning Time | 11h-28h | |||||||
| Fuel Consumption | 1.6-2.7kg/h | |||||||
| Perfomance | 95.1% | |||||||
| Rating Power | 22kw | |||||||
| Rating Power Water | 6/12.5kw | |||||||
| Rating voltage | 230V | |||||||
| Max water pressure | 1.5bar | |||||||
| Pellet tank capacity | 30kg | |||||||
| Electronic Comsuption Max | 400W/h | |||||||
| Working power input | 70w | |||||||
| Flue draught pressure | 0.1-15pa | |||||||
| Water tank Capacity | 32L | |||||||
| Air outlet pipe | 80mm | |||||||
| Temperature of the smoke output | 93/80℃ | |||||||
 
                 
                 
                 
                 
                 
                 
                