
Waterproof Grade: IP65 Waterproof Level Shockproof and DustproofOperation System: Windows 10 home/pro/IOT/64bit OS All with actived key (optional windows 7 No actived key)CPU: 8th Generation KBL-R Intel® Core™ i5-8250U Display Size: 14" 16:9Display Resolution : 1920X1080 Pixel IPS 300cd/㎡RAM+SSD: 8GB RAM+128GB SSDCamera: 2.0MP FrontBattery Capacity: (Built-in 2000mAh + Detachable 6300mAH=8300mAH)Built-in Wifi ,U-Blox GPS Module, Bluetooth Module
1. 1X Tablet Host
2. 1X Battery (Built-in 2000mAh + Detachable 6300mAH=8300mAH)
3. 1X AC Charger (US or EU )
| Type | Details | Standard Configuration |
| Product Form | Product Form | 14 inch 2in1 reinforce notebook |
| Dimension | 305x205x16.5 mm (host) | |
| Weight | Bare machine 2850g | |
| Device Color | Black | |
| LCD | Screen Size | 14" 16:9 |
| Resolution | 1920(H)×1080(V) | |
| Brightness | 300cd/m | |
| TP | Touch panel | 10 point touch capacitive,G+G,Rigidity: 7H up, Anti-scratch, TP thickness:1.1mm,COF |
| Camera | Front | Front 2.0MP |
| Mic | Built-in | NA |
| keyboard | Built-in | 78 Key IP65 waterproof keyboard |
| Battery(host ) | type | Li_polyment, battery loadable |
| capacity | 2000mHA/7.4V | |
| Duration of flight | 0.5 hours (default 50% volume, default 200 lumens brightness, play 720p HD video) | |
| Battery(keyboard) | Type | Built in polymer lithium ion battery |
| Capacity | 6300mHA/7.4V | |
| Duration of flight | 4 hours (default 50% volume, default 200 lumens brightness, play 720p HD video) | |
| Hardware | ||
| Type | Details | Descriptions |
| CPU | Type | 8th Generation KBL-R Intel® Core™ i5-8250U |
| Speed | Processor 4core 8 threads, processor base frequency 1.60 GHz, maximum frequency 3.40 GHz | |
| GPU | Type | Intel® UHD Graphics 620 |
| RAM | DDR4L | 8GB |
| SSD | NGFF SSD | 128GB |
| Connections | ||
| Type | Details | Description |
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI /intel 3165 / Max Speed 433 Mbps |
| Bluetooth | Built-in | BT4.2 (BLE) class1 Transmission distance:10m |
| GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS(USB interface) Optional Beidou UM220 |
| Accessories | ||
| Type | Details | Description |
| Power adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval |
| Software | ||
| Type | Details | Description |
| Operation system | Operation system version | Windows 10 home/pro/IOT/64bit OS Windows 7 OPtional |
| Certificate | ||
| Type | Details | Description |
| Certificates System | IP65 | IP65 Report:Water Resistance:IP-X5,Dust Resistance:IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water flow; d.Central part of water flow :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. |
| CE | ||
| 810G | ||
| Reliability | ||
| Type | Details | Description |
| Product reliability | Fall height | 100cm composite wooden floor boot status |
| Work temperature | - 10 C to 50 C | |
| Storage temperature | - 30 C to 70 C | |
| Humidity | Humidity: 95% Non-Condensing | |
