
| Element | Value ( % ) | 
| P2O5 (Dry basis at 100 / 105oc) | 30% Min. | 
| CaO | 48.0 – 49.5 | 
| MgO | 0.30 – 0.40 | 
| Al2O3 | 0.30 – 0.50 | 
| Fe2O3 | 1.90 – 2.20 | 
| K2O | 0.04-0.06 | 
| SiO2 | 5.00 – 6.50 | 
| F | 3.00 – 3.10 | 
| Na2O | 0.40-0.60 | 
| CL (w.s.) | 0.05 – 0.09 | 
| Co2 | 4.50 – 5.20 | 
| L.O.I | 6.50 – 7.50 | 
| CaCO3 | 10.20 – 11.80 | 
| SO3 | 1.50 – 2.0 | 
| H2O | 4% max | 
| Size Analysis | |
| Fluidity | Free Flowing | 
| +4 mesh (4.75mm) | 3 | 
| -4 mesh to +100 mesh (4.75mm – 0.16mm) | 68 – 72 | 
| -100 to +200 mesh (0.16mm to 0.08mm) | 14 – 16 | 
| -200 to +270 mesh (0.008mm to 0.05mm) | 10 – 12 | 
| -270 mesh (0.05 mm) | 2 - 4 | 
 
                 
                 
                 
                 
                 
                 
                