
| Item | USP Grade | Industrial Grade | Qualified Grade | 
| Purity, wt%≥ | 99.9 | 99.8 | 99.5 | 
| Moisture, wt%≤ | 0.08 | 0.1 | 0.20 | 
| Color (Pt-Co) No, ≤ | 5 | 10 | 16 | 
| Appearance | Colorless and transparent liquid, no mechanical impurity | ||
| Density (20 ℃)g/cm3 | 1.035-1.038 | 1.035-1.040 | |
| Index of refraction (nd20) | 1.431-1.435 | 1.428-1.435 | |
| Acidity (AS H+) mmol/100g, ≤ | 0.005 | 0.01 | 0.02 | 
| Distillation range (IBP-DP) ℃ | 184-190 | 183-190 | 183-190 | 
| Others | Please ask us for more details if you want | ||
 
                 
                 
                