
| Product Name | Bold Peanut 40/50 | 
| Peanuts | Bold | 
| Moisture | 5-7% Max | 
| Admixture | 1% Max | 
| Oil Content | 42-48% | 
| Broken & Defective | 1% Max | 
| Imperfect Graining | 1% | 
| Aflatoxin | <5PPB (B1+B2+G1+G2) | 
| Count | 38/42, 40/50, 50/60, 60/70 70/80, 80/90 | 
| 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS | |
| Inspection | Certificate of Export (COE issued by APEDA) | 
| Packing | PP Bag, Jute Bag, Vaccum packing in Box | 
| Loading | 19 MT in 1*20Ft and 26 MT in 1*40Ft |