
Specification
| Type | Rated  | Rated Capacity | Max Overall Dimensions mm | Weight (kg) | Din | ||||||
| 10HR | 1HR  | L | W | Container  | Total  | ||||||
| Final Voltage V  | |||||||||||
| 1.80  | 1.75  | ||||||||||
| VGS200 | 2 | 200 | 110 | 103 | 206  | 356 | 385 | 16 | OPZV200 | ||
| VGS250  | 2  | 250  | 138  | 124  | 206  | 356  | 385  | 20  | OPZV250  | ||
| VGS300  | 2  | 300  | 165  | 145  | 206  | 356  | 385  | 22.6  | OPZV300  | ||
| VGS350  | 2  | 350  | 193  | 124  | 206  | 472  | 501  | 28.5  | OPZV350  | ||
| VGS420  | 2  | 420  | 231  | 145  | 206  | 472  | 501  | 33  | OPZV420  | ||
| VGS490  | 2  | 490  | 270  | 166  | 206  | 472  | 501  | 37.5  | OPZV500  | ||
| VGS600  | 2  | 600  | 330  | 145  | 206  | 647  | 676  | 48.6  | OPZV600  | ||
| VGS800  | 2  | 800  | 440  | 191  | 210  | 647  | 676  | 65  | OPZV800  | ||
| VGS1000  | 2  | 1000  | 550  | 233  | 210  | 647  | 676  | 79.7  | OPZV1000  | ||
| VGS1200  | 2  | 1200  | 660  | 275  | 210  | 647  | 676  | 94.3  | OPZV1200  | ||
| VGS1500  | 2  | 1500  | 825  | 275  | 210  | 798  | 827  | 124  | OPZV1500  | ||
| VGS2000  | 2  | 2000  | 1100  | 399  | 214  | 773  | 802  | 163  | OPZV2000  | ||
| VGS2500  | 2  | 2500  | 1375  | 487  | 214  | 773  | 802  | 208  | OPZV2500  | ||
| VGS3000  | 2  | 3000  | 1650  | 576  | 214  | 773  | 802  | 248  | OPZV3000  | ||
 
                 
                 
                 
                 
                 
                 
                 
                