
OHSP250 micro-spectrometer
The integra-tion of micro-spectrometer technology and micro-computer technology has transferred the huge measuring instrument in the laboratory to the production line, realized on-line analysis of light and color para-meters, directly output test results through RS485 or USB interface, open communication protocol, and conformed to Modbus commun-ication protocol.

Technical indiactors
| Parameters | Specifications | 
| Spectral range | 350-800nm | 
| pectral resolution | 0.2nm | 
| integration time | 10us-10s | 
| detector | TCD1304DG,3648 | 
| Standard slit | 100um | 
| Grating marking | 600l/mm | 
| Focal Length (Input) | 45mm | 
| Focal Length (Output) | 65mm | 
| transform | 16bit/250ksps | 
Meas Parameters
| Parameters | Parameters | 
| CCT(K) | Illuminance E(lx) | 
| Coordinate x,y | CRI Ra | 
| Coordinate u,v | R1-15 | 
| Coordinate u',v' | SDCM | 
| Peak wave(nm) | Centroid wave(nm) | 
| Half width(nm) | Irradiance Ee(W/m2) | 
| Central wave(nm) | Duv | 
| Purity(%) | S/P | 
| Dominant wave(nm) | Spectral distributor | 
Models
| Model | Functional version | Wave Range | Function Description | 
| OHSP250 | Lux meter | 380-780nm | Base +USB interface | 
| OHSP250P | Plant Light | 350-800nm | Base+plant light parameters | 
| OHSP250S | Flagship | 350-950nm | Base+plant light+TM-30 | 
| OHSP250L | luminance | 380-780nm | (cd/m2) | 
| OHSP250I | Industry | 380-780nm | IO Control, RS485 | 
| OHSP250UV | UV | 230-850nm | Base+UV parameters | 
| OHSP250SF | Full function | 350-950nm | Base+plant light+TM-30+flicker+blue light | 
TEST INTERFACE

 
                 
                 
                 
                 
                 
                 
                