
1500VDC Solar Cable Assembly
| Insulation material | PPE/TPE/PA | Safety degree | II | 
| Rated voltage | 1500VDC | Flame class | UL94-V0 | 
| Rated Impulse voltage | 16KV | Installation type | Outdoor,UV resistant(F1) | 
| Test voltage | 8kV(50Hz,1min) | Ambient temperature range | -40℃…+85℃(IEC) | 
| Contact resistance | ≤ 0.25 mΩ | Suitable cable cross sections | 1.5~10mm2/16~8AWG | 
| Contact material | Copper,Tin plated | Connecting system | Crimp connection | 
| Degree of protection | IP68(1m,1H) | Upper limiting temperature | 110℃(IEC) | 
| Overvoltage category/Pollution degree | CATIII/2 | Regulatory approval | TUV/CE(IEC62852:2014) | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                