
| № | Quality specification | Norma | 
| 1 | Percentage by weight of total Nitrogen (ammonium and amide), %, | 15+/-1 | 
| 2 | Percentage by weight of total phosphates as P2O5,% | 15+/-1 | 
| 3 | Percentage by weight of K2O,% | 15+/-1 | 
| 4 | Sulphates in terms of Sulphur (S), %, by weight, min. | 8 | 
| 6 | Percentage by weight of moisture, %, max. | 1 | 
| 6 | Static strength of granules, MPa, min. | 2,0 | 
| 7 | Granulometry: - Percentage by weight of granules < 6 mm, % - Percentage by weight of granules 1-5 mm, % | 100 95 | 
| 8 | Flowability, % | 100 | 
| 9 | Natural radionuclides effective specific activity, Bq/kg , max. | 1850 | 
 
                 
                 
                 
                 
                 
                 
                 
                