
| Product Name |  Gum rosin | 
| CAS NO. | 8050-09-7 | 
| EINECS No. | 232-475-7 | 
| Place of Origin | Germany | 
| Other Names | Colophony | 
| Usage | used in paper, ink, rubber, paints , various adhesives, glue, soap | 
| Brand Name | Berzo | 
| Purity | 99.9% | 
| Type | Synthetic Fibers, Synthetic Resin And Plastics, Synthetic Rubbers | 
| Packaging | 225kg/drum | 
| Application | Widely used in adhesives, paints | 
| Color | Slight Yellow | 
| Certification |  COA | 
| Supply Ability |  2500 Ton/Tons per Year | 
| Physical State | Solid | 
| Flash point | 208.1°C | 
Main Introduction
1. Production specification:
| Appearance | Transparent | 
| Color | Slightly yellow | 
| Softening point(R and B)°C≥ | 76 | 
| Acid value, mgKOH/g≥ | 165 | 
| Non-saponifiable content%≤ | 8 | 
| Impurity content%≤ | 0.03 | 
| Ash content%≤ | 0.02 | 
E MAIL sebastian85214 AT g mail DOT com FOR MORE DETAILS OR CONTACT US WITH YOUR EMAIL ADDRESS AND WHATSAPP NUMBER.
 
                 
                 
                 
                 
                 
                 
                 
                 
                