
Parameter
| Protocol | GSM、CDMA、EVDO、CDMA2000、WCDMA、TD-SCDMA、USIM、UICC、CSIM、LTE、FDD、TDD、SWP、NFC、5G | 
| Reading Time | 1~2ms | 
| Operating Temperature | -20℃~70℃ | 
| Data Retention | 10years | 
| Data Rewrite Times | 1600 | 
| Plugging Times | 1500~2000 | 
| Weight | 6g | 
Application
Mobile phone factory signal test (compatible test instruments: Agilent、Anritsu、Rohde&Schwarz、AGILENT8960、ROHDE&SCHWARZ、SUNLIGHT、CMU200、CMD55、E5515C etc)