
| Spec. / Model | DO-42 | DO-81 | DO-150 | |
| Type | 1 door | |||
| Convection Type | Natural convection | |||
| Temp | Range | Max 250 ° C | ||
| Controller | Digital P.I.D controller | |||
| Size | Internal (W x D x H, mm) |
350x350x350 | 450x400x450 | 600x500x500 |
| External (W x D x H, mm) |
520x525x720 | 620x575x820 | 770x675x870 | |
| Safety | Electrical | No fuse breaker | ||
| Over Temp limit. | ||||
| Material | Internal | Stainless steel(SUS #304) | ||
| External | Steel, Powder coating | |||
| Shelves (W x D, mm) |
SUS #304 Wire Electro-Polished | |||
| 327x300, 2ea | 427x350 , 2ea | 577x450, 3ea | ||
| Heater | Sheath heater | |||
| Insulation | Ceramic wool+ Glass wool | |||
| Door Packing | High Temp. grade foamed silicone rubber | |||
| Windows | Tempered safety glass, Three fold | |||
| Electric Requirements | 220VAC. 50/60Hz | |||
| Power Consumption | 800W | 1200W | 1500W | |