
Scissor aerial work platform can be widely used for aerial works such as installation, maintenance and decoration in higher level. The scissor-like mechanical structure makes the platform more reliable and stable.
l Equipped with overload protection to prevent overload of lift tables.
l Equipped with safety protection valves to prevent breakage of hydraulic pipelines.
l Equipped with urgent fall equipments for the condition of power cut.
Different power supply AC 3 Phase 380V(standard), AC 220V single phase, DC power are available
| MODEL | Rated load | Min heightï¼Â MM ï¼Â | Max heightï¼Â MM ï¼Â | Platform size | Lift time | Powerï¼Â KW ï¼Â | Total weight | 
| SJY0.3-3 | 300 | 850 | 3000 | 1300 × 700 | 30 | 0.75 | 400 | 
| SJY0.5-4.5 | 500 | 980 | 4500 | 1300 × 700 | 41 | 1.1 | 560 | 
| SJY0.3-6 | 300 | 1100 | 6000 | 1800 × 900 | 50 | 1.1 | 750 | 
| SJY0.5-6 | 500 | 1100 | 6000 | 1800 × 900 | 50 | 1.1 | 800 | 
| SJY0.3-7.5 | 300 | 1400 | 7500 | 1800 × 1000 | 55 | 1.1 | 1100 | 
| SJY0.5-7.5 | 500 | 1400 | 7500 | 1800 × 1000 | 55 | 1.5 | 1150 | 
| SJY0.3-9 | 300 | 1300 | 9000 | 1800 × 1000 | 65 | 1.1 | 1200 | 
| SJY0.5-9 | 500 | 1450 | 9000 | 1800 × 1000 | 65 | 1.5 | 1260 | 
| SJY0.3-11 | 300 | 1600 | 11000 | 2100 × 1150 | 70 | 2.2 | 1320 | 
| SJY0.5-11 | 500 | 1600 | 11000 | 2100 × 1150 | 70 | 2.2 | 1380 | 
| SJY0.3-12 | 300 | 1750 | 12000 | 2450 × 1350 | 75 | 3 | 1700 | 
| SJY0.5-12 | 500 | 1750 | 12000 | 2450 × 1350 | 78 | 3 | 1850 | 
| SJY0.3-14 | 300 | 1900 | 14000 | 2450 × 1350 | 82 | 3 | 2200 | 
| SJY0.5-14 | 500 | 1900 | 14000 | 2450 × 1350 | 85 | 3 | 2500 | 
| SJY0.3-16 | 300 | 1950 | 16000 | 2800 × 1500 | 100 | 4 | 2680 | 
| SJY0.5-16 | 500 | 1950 | 16000 | 2800 × 1500 | 120 | 4 | 2720 | 
| SJY1-9 | 1000 | 1750 | 9000 | 1800 × 1200 | 70 | 3 | 2106 | 
| SJY1-11 | 1000 | 1800 | 11000 | 2100 ×1350 | 100 | 3 | 3050 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                