
Product Features
* SAME TROLLEY OF MAIN & AUX. HOIST
It is available to apply various type as per load capacity.
* ENHANCING JOB EFFICIENCY
It is possible to enhance job efficiency operating individually or simultaneously
* MINIMIZING LOSS OF ELECTRIC POWER
It is economic to operate the proper hoist only subject to handling cargo
Specifications
| Capacity(ton) | 7.5/3 | 10/3 | 15/5 | ||||||
| H o  | Lift Height(m) | 12 | 12 | 12 | |||||
| Hoisting speed (m/min) | High | 50㎐ | 3.2 | 7.5 | 3.8 | 7.5 | 3.5 | 4.7 | |
| speed | 60㎐ | 3.8 | 9 | 4.5 | 9 | 4.2 | 5.6 | ||
| Low | 50㎐ | 2.5 | 3.8 | - | 3.8 | 2.3 | 3.5 | ||
| speed | 60㎐ | 3 | 4.5 | - | 4.5 | 2.8 | 4.2 | ||
| Hoisting Motor (kw x p) | High speed | 5.5 x 6 | 5.5 x 4 | 9.0 x 8 | 5.5 x 4 | 17 x 8 | 5.5 x 6 | ||
| Low speed | 4.2 x 8 | 2.8 x 8 | - | 2.8 x 8 | 11.5 x 12 | 4.2 x 8 | |||
| 
 | Construction | 6 x 37 | 6 x 37 | 6 x 37 | 6 x 37 | 6 x 37 | 6 x 37 | ||
| Wire rope | dia(mm) x no.of ropes | 14 x 4 | 12.5 x 2 | 16 x 4 | 12.5 x 2 | 20 x 4 | 16 x 2 | ||
| Brake | DC magnet disc | ||||||||
| T | Traversing speed (m/min) | High | 50㎐ | 20 | 13 | 12.5 | |||
| speed | 60㎐ | 24 | 16 | 15 | |||||
| Low | 50㎐ | 13.3 | 8.3 | 8.3 | |||||
| speed | 60㎐ | 16 | 10 | 10 | |||||
| Traversing Motor (kw x p) | High speed | 0.75 x 4 | 0.75 x 4 | 0.75 x 4 | |||||
| Low speed | 0.75 x 4 | 0.75 x 4 | 0.75 x 4 | ||||||
| Brake | DC magnet disc | ||||||||
| Dimension (approx) (mm) | H | 730 230 | 750 250 | 1175 350 | |||||
| R | 1150 | 1150 | 1300 | ||||||
| A | 1570 | 1725 | 2060 | ||||||
| B | 590 | 670 | 770 | ||||||
| E | 350 | 375 | 410 | ||||||
| F | 390 | 460 | 540 | ||||||
| C | 595 | 650 | 975 | ||||||
| G | 935 | 975 | 1174 | ||||||
| K | 830 | 950 | 1215 | ||||||
| W | 1365 | 1500 | 1720 | ||||||
| D | 47 | 58 | 58 | ||||||
| N | 110 | 125 | 170 | ||||||
| M | 95 | 100 | 170 | ||||||
| P | 165 | 165 | 220 | ||||||
| O | 195 | 195 | 250 | ||||||
| Min.radius of curvature(m) Weight(approx)(kg) | 1420 15kg/m | 1650 15kg/m | 2725 15kg/m | ||||||
| Capacity(ton) | 20/5 | 30/5 | 30/10 | ||||||
| H | Lift Height(m) | 12 | 12 | 12 | |||||
| Hoisting speed (m/min) | High | 50㎐ | 3.5 | 4.7 | 2.3 | 4.7 | 2.3 | 3.8 | |
| speed | 60㎐ | 4.2 | 5.6 | 2.8 | 5.6 | 2.8 | 4.5 | ||
| Low | 50㎐ | 2.3 | 3.5 | 1.5 | 3.5 | 1.5 | 1.5 | ||
| speed | 60㎐ | 2.3 | 4.2 | 1.8 | 4.2 | 1.8 | 1.8 | ||
| Hoisting Motor (kw x p) | High speed | 17 x 8 | 5.5 x 6 | 17 x 8 | 5.5 x 6 | 17 x 8 | 9 x 8 | ||
| Low speed | 11.5 x 12 | 4.2 x 8 | 11.5 x 12 | 4.2 x 8 | 11.5 x 12 | 
 | |||
| 
 | Construction | 6 x 37 | 6 x 37 | 6 x 37 | 6 x 37 | 6 x 37 | 6 x 37 | ||
| Wire rope | dia(mm) x no.of ropes | 22.4 x 4 | 16 x 2 | 22.4 x 4 | 16 x 2 | 22.4 x 4 | 16 x 4 | ||
| Brake | DC magnet disc | ||||||||
| T | Traversing speed (m/min) | High | 50㎐ | 12.5 | 12.5 | 12.5 | |||
| speed | 60㎐ | 15 | 15 | 15 | |||||
| Low | 50㎐ | 8.3 | 8.3 | 8.3 | |||||
| speed | 60㎐ | 10 | 10 | 10 | |||||
| Traversing Motor (kw x p) | High speed | 1.5 x 4 | 1.5 x 4(2Unit) | 1.5 x 4(2Unit) | |||||
| Low speed | 1 x 6 | 1 x 6(2Unit) | 1 x 6(2Unit) | ||||||
| Brake | DC magnet disc | ||||||||
| Dimension (approx) (mm) | H | 1175 350 | 1480 300 | 1480 300 | |||||
| R | 1300 | 1800 | 1800 | ||||||
| A | 2060 | 2680 | 2730 | ||||||
| B | 770 | 1070 | 1010 | ||||||
| E | 410 | 470 | 550 | ||||||
| F | 540 | 780 | 780 | ||||||
| C | 975 | 975 | 975 | ||||||
| G | 1174 | 1434 | 1434 | ||||||
| K | 1215 | 1475 | 1475 | ||||||
| W | 1720 | 2320 | 2370 | ||||||
| D | 58 | 70 | 70 | ||||||
| N | 170 | 185 | 185 | ||||||
| M | 170 | 175 | 175 | ||||||
| P | 220 | 250 | 250 | ||||||
| O | 250 | 280 | 280 | ||||||
| Min.radius of curvature(m) Weight(approx)(kg) | 2725 22kg/m | 4100 30kg/m | 4650 30kg/m | ||||||
Technology & Certification
CSA & US , ISO 9001 , KISCO
Model No.
HP-SERIES
Price
Please contact us.
Countries Exported To
World wide