
IRON ORE (Fe) ANALYTICAL SPECIFICATION REPORT By SGS
| Goods | Iron Ore Lumps | ||||
| Origin | South Africa | ||||
| Analyte | Method | Unit | Actual results (%) | ||
| Iron as Fe | % | 65.68 | |||
| Aluminium Oxides as Al2O3 | % | 0.83 | |||
| Calcium Oxide as CaO | % | 0.06 | |||
| Magnesium Oxide as MgO | % | 0.04 | |||
| Potassium Oxide as K2O | % | 0.02 | |||
| Silicon Oxide as SiO2 | % | 4.31 | |||
| Sodium Oxide as SiO2 | % | 0.05 | |||
| Manganese as Mn | % | 0.02 | |||
| Phosphorus as P | % | 0.051 | |||
| Copper as Cu | % | 0.02 | |||
| Lead as Pb | % | <0.01 | |||
| Titanium as Ti | % | <0.01 | |||
| Zinc as Zn | GE_ICP90A50 | mg/kg | 29.91 | ||
| Fluorine as F | GE_ISE20V | mg/kg | 55.19 | ||
| Sulphur as S | Leco | % | 0.033 | ||
| FeO | Conversion | % | 84.5 | ||
| Moisture | Drying | % | 0.07 | ||
| SIZING | |||||
| Sizing | Unit | Deportment | |||
| +75mm | % | 0.00 | |||
| +63mm | % | 26.24 | |||
| +50mm | % | 46.94 | |||
| +40mm | % | 16.65 | |||
| +30mm | 
                
            Previous : 
            Iron Ore
        
                        
            Next : 
            Rajasthan Lump Magnetite Iron Ore, Grade: 62
        
             Copyright  2023-2025 - www.globalbiz8.com All Rights Reserved | ||||