Request quotation
CHAT NOW WHATSAPP. +27 68 657 4119
Small size: 48KG±3KG 42KG±2KG 40KG±2KG 24KG±1KG
Big size: 950KG±50KG 500KG±25KG
chemical composition:
| Grade | Pb min | Ag max | Cu max | Bi max | As max | Sb max | Sn max | Zn max | Fe max | Cd max | Ni max | Total | 
| Pb99.994 | 99.994 | 0.0008 | 0.001 | 0.004 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0005 | - | - | 0.006 | 
| Pb99.990 | 99.990 | 0.0015 | 0.001 | 0.010 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0002 | 0.010 | 
| Pb99.985 | 99.985 | 0.0025 | 0.001 | 0.015 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0005 | 0.015 | 
| Pb99.970 | 99.970 | 0.0050 | 0.003 | 0.030 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0010 | 0.030 | 
| Pb99.940 | 99.940 | 0.0080 | 0.005 | 0.060 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0020 | 0.060 | 
Usage: It is mainly used for making special type of Lead Alloys, Lead Sub Oxide and semi conductors,