
| Engine Type | Exhaust quantity (c.c.) | Vehicle Model Chassis Type | NPR Catalog Code | Cyl No. | Position | Size (mm) | Shape | Material | Surface Treatment | Reference | |||
| d 1 (D) | h 1 (B) | a 1 (T) | Outside | Upper /Lower | |||||||||
| D4FA | 1,493 | Verna HD65 Truck | TCC-G-0002 | 4 | 1st 2nd Oil | 75.0 75.0 75.0 | 1.75 1.75 3.0 | BF-IB T1-IC E-BC16 | SR CR SR | GN Cr GN | GN Fe GN | 23040-2A900 | |
| D3EA | 1,493 | Accent LC | SDG30053ZZ | 3 | 1st 2nd Oil | 83.0 83.0 83.0 | 1.93 2.0 3.0 | 2.9 3.8 3.25 | BF-K1 T1-RB E-BC16 | SR CR SR | GN Cr GN | GN Fe GN | |
| D4EA | 1,991 | Santa Fe 2.0 Tucson Sonata | SDG30043ZZ | 4 | 1st 2nd Oil | 83.0 83.0 83.0 | 1.93 2.0 3.0 | 2.9 3.8 3.25 | BF-K1 T1-RB E-BC16 | SR CR SR | GN Cr GN | GN Fe GN | 23040-27950 23040-27920 | 
| D4EB | 2,188 | Santa Fe 2.2 CRDI | SDG30052ZZ | 4 | 1st 2nd Oil | 87.0 87.0 87.0 | 2.5 2.0 3.0 | 3.35 3.7 3.85 | BF-K2 T1 E-BC16 | HB CR CR | Cr Cr Cr | Fe Fe Fe | 23040-27940 | 
| TCC-J-0021 | 4 | 1st 2nd Oil | 87.0 87.0 87.0 | 2.5 2.0 3.0 | BF-K1 T1-IC E-BC16 | SR HB SR | GN Cr GN | GN Fe GN | 23040-27960 | ||||
| D4CB | 2,497 | Sorento | SDG30049ZZ | 4 | 1st 2nd Oil | 91.0 91.0 91.0 | 2.44 2.0 3.0 | 3.3 4.0 3.25 | BF-K2 T1-RB E-BC16 | HB CR SR | Cr Cr GN | Fe Fe GN | 23040-4A900 | 
| D4BF | 2,476 | Galloper Grace Turbo Starex Turbo | SDG30009ZX | 4 | 1st 2nd Oil | 91.1 91.1 91.1 | 2.5 2.0 4.0 | 3.25 3.9 4.35 | BF-K2 T1-K2 E-BC16 | SR CR SR | Cr Cr GN | Fe Fe GN | 23040-42850 1110A561 23040-42510 | 
| D4BA(OLD) 1 ton | 2,476 | Grace Porter | SDG30003ZX | 4 | 1st 2nd Oil | 91.1 91.1 91.1 | 2.5 2.0 4.0 | 3.45 3.8 4.35 | BF T1 E-BC16 | SR CR SR | Cr Cr GN | Fe Fe GN | 23040-42000 | 
| D4BA(NEW) 1 ton | 2,476 | Grace Porter Galloper | SDG30010ZX | 4 | 1st 2nd Oil | 91.1 91.1 91.1 | 2.0 2.0 4.0 | 3.3 3.8 4.35 | BF T1 E-BC16 | SR CR SR | GN Cr GN | GN Fe GN | 23040-42010 | 
| D4BC D4BA D4BF D4BH | 2,476 | H100 Galloper Grace Starex Porter T, T2 | SDG30011ZX | 4 | 1st 2nd Oil | 91.1 91.1 91.1 | 2.0 2.0 3.0 | 3.3 3.8 3.25 | BF T1 E-BC16 | SR CR SR | GN Cr GN | GN Fe GN | 23040-42210 23040-42200 23040-42202 | 
| J3CRDI | 2,902 | Terracan | SDG30044ZY | 4 | 1st 2nd Oil | 97.1 97.1 97.1 | 2.45 2.0 3.0 | 3.5 3.9 3.25 | BF-K2 T1-RB E-BC16 | HB HB SR | Cr Cr GN | Fe Fe GN | 23040-4X920 | 
| D4AE D4AL | 3,298 | MightyⅡ 3.5ton | SDG30002ZZ | 4 | 1st 2nd Oil | 100.0 100.0 100.0 | 3.0 2.0 4.0 | 4.0 4.2 4.35 | BF-K1-IB T1-IC E-BC16 | HB CR SR | Cr Cr GN | Fe Fe GN | 23040-41400 | 
| Engine Type | Exhaust quantity (c.c.) | Vehicle Model Chassis Type | NPR Catalog Code | Cyl No. | Position | Size (mm) | Shape | Material | Surface Treatment | Reference | |||
| d 1 (D) | h 1 (B) | a 1 (T) | Outside | Upper /Lower | |||||||||
| D4AE(OLD) | 3,298 | Mighty | SDG30004ZX | 4 | 1st 2nd Oil | 100.0 100.0 100.0 | 3.0 2.0 5.0 | 3.65 4.2 4.95 | BF-K2 T1-IC E-BC16 | SR CR SR | Cr Cr GN | Fe Fe GN | 23040-41060 | 
| D4AF K-1 | 3,567 | Mighty | SDG30005ZX | 4 | 1st 2nd Oil | 104.0 104.0 104.0 | 3.0 2.0 4.0 | 3.65 4.2 4.4 | BF-K2 T1-IC E-BC16 | SR CR SR | Cr Cr GN | Fe Fe GN | 23040-41200 | 
| D4DD | 3,907 | HD65 HD78 | SDG30057ZZ (TCC-G-0035) | 4 | 1st 2nd Oil | 104.0 104.0 104.0 | 2.806 2.0 3.0 | 3.7 4.2 3.25 | BF-K1 T1-IC E-BC16 | SR CR SR | GN Cr GN | GN Fe GN | 23040-45500 | 
| D6BR (6D16) | 7,545 | 4.5ton Truck 5ton Truck | SDG30006ZZ | 6 | 1st 2nd Oil | 118.0 118.0 118.0 | 3.0 2.5 4.0 | 4.25 4.6 4.4 | BF T1-IC E-BC16 | SR CR SR | Cr Cr GN | Fe Fe GN | 23040-93000 | 
| D6AB D6AC (6D22) | 11,149 | Aero City Aero Town Aero Express HSX | SDG30008ZZ | 6 | 1st 2nd Oil | 130.0 130.0 130.0 | 3.306 3.0 6.0 | 5.4 5.3 5.5 | BF-K1 T1-IC E-BC16 | HB CR CR | Cr Cr Cr | Fe Fe Fe | 23040-83020 23430-83000 | 
| (6D22) | 11,149 | Aero City Aero Town Aero Express HSX | SDG30014ZX | 6 | 1st 2nd Oil | 130.0 130.0 130.0 | 3.306 3.0 4.0 | 4.55 5.3 4.35 | BF-K1 T1-IC E-BC16 | SR CR SR | Cr Cr GN | Fe Fe GN | 23040-83030 | 
| D6AC | 11,149 | Aero Air Compressor | SDG30012ZZ | 6 | 1st 2nd Oil | 130.0 130.0 130.0 | 3.306 3.0 6.0 | 4.55 5.2 5.5 | BF-K1 T1-IC E-BC16 | SR CR CR | Cr Cr Cr | Fe Fe Fe | 23040-83000 | 
| D70 D6CA | 12,920 | Samco | SDG30048ZZ | 6 | 1st 2nd Oil | 133.0 133.0 133.0 | 3.33 3.0 4.0 | 5.4 5.35 4.15 | BF-K1 T1 E-BC16 | HB HB SR | Cr Cr Cr | Fe Fe Fe | 23430-84010 | 
| D8AX (8DC91A) | 16,031 | 15ton Truck 18ton Truck | SDG30007ZZ | V8 | 1st 2nd 3rd Oil | 135.0 135.0 135.0 135.0 | 3.306 3.0 3.0 4.0 | 5.4 5.5 5.5 4.35 | BF-K1 T1-IC B1-UC E-BC16 | HB CR CR SR | Cr Cr Cr GN | Fe Fe Fe GN | 23040-72020 23040-72800 | 
| D8AY D8AX (8DC91A) | 16,031 | 15ton Truck 18ton Truck | SDG30013ZZ | V8 | 1st 2nd 3rd Oil | 135.0 135.0 135.0 135.0 | 3.306 3.0 3.0 6.0 | 5.4 5.5 5.5 5.7 | BF-K1 T1-IC B1-UC E-BC16 | HB CR CR CR | Cr Cr Cr Cr | Fe Fe Fe Fe | 23040-72000 | 
 
                 
                 
                 
                 
                 
                 
                