
| Function | Breathing training,dial push, stopwatch, brightness control, multi-sport mode, sleep monitor, heart rate, blood oxygen, information, remote music, weather, find phone (available after phone connected), BT call, BT music playback, password protection, calculator, split-screen display, shortcut widgets, weather, female assistant, massager, QR code | 
| APP supported languages | Chinese, Vietnamese, English, Italian, Hebrew, Spanish, Turkish, Thai, Japanese, Portuguese, Czech, Korean, traditional Chinese, French, Russian, German, Persian, Polish, Arabic | 
| Device supported languages | Simplified Chinese, English, German, Russian, Portuguese, Spanish, Japanese, Korean, Vietnamese. Arabic, Thai, French, Italian, Polish, Persian, Greek, Danish, traditional Chinese, Latin, Romanian, Turkish, Hebrew, Czech | 
| Manual language (neutral, brand optional) | Chinese English | 
| app | Wearpro | 
| Chip | RTL8762DK | 
| Andiord OS | Supports Android 4.4 and above | 
| IOS | Apple iOS 8.0 and above | 
| Heart Rate Sensor | Zhangheng BD1662_I2C | 
| BT | BT 5.0+ BT Audio 3.0 | 
| Waterproof Level | IP67 | 
| Craftsmanship | Zinc alloy+IML | 
| Product weight | 35g | 
| Screen size | 1.39-inch full round | 
| Screen Resolution | 454*454 | 
| Screen type | IPS full view color screen | 
| Total length of wristband | 260mm | 
| Wristband material | Silicone, leather, steel | 
| Battery Type | Lithium Battery | 
| Battery voltage | 3.7V | 
| Battery capacity | 280mAh | 
| Life time | Normal use 4-5 days, standby 10-15 days. (Actual use time depends on personal use) | 
| Charging method | Wireless charge | 
| Charging time | Around 3 h | 
| Color of Strap | Black for siicone, brown and black for leather | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                