
| ITEM | 
 | COM | WIDTH(INCH) | WEIGHT | PRICE | MOQ/MCQ | MOQ SURCHARGE | 
| AM-ITY SOLID | JERSEY | POLY 95% SPAN 5% | 58/60” | 220GSM | $1.55/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-ITY PUFF PRINT | JERSEY | POLY 95% SPAN 5% | 57/60” | 220GSM | $2.25/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-MEMORY | JERSEY | NYLON 60% METALIC 40% | 58/60” | 135GSM | $2.05/YD FOB | 3,000YD/1,000YD | 30% | 
| AM- ITY JQD | JQD | POLY95% SPAN 5% | 58/60” | 200GSM | $1.95/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-VIENNA | JERSEY | POLY 99% SPAN 1% | 58/60” | 143GSM | $1.50/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-ITY CREPE | JERSEY | POLY 95% SPAN 5% | 58/60” | 230GSM | $1.95/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-ANTENA RIB | RIB | POLY 96% SPAN 4% | 58/60” | 190GSM | $1.95/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-RIO | JERSEY | POLY81% RAYON 15% SPAN 4% | 58/60” | 250GSM | $2.75/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-TC HARU | JERSEY | POLY 62% COTTON 38% | 58/60” | 143GSM | $2.05/YD FOB | 5,000YD/1,000YD | 30% | 
| AM-KY0920 | FRENCH TERRY | POLY 64% RAYON33% SPAN 3% | 58/60” | 195GSM | $2/YD FOB | 3,000YD/1,000YD | 30% | 
| AM-DSSOLTON | JERSEY | POLY96% SPAN4% | 58/60” | 240GSM | $2.55/YD FOB | 5,000YD/1,000YD | 30% | 
| AM-1119 | RIB | POLY87% RAYON 8% SPAN5% | 58/60” | 175GSM | $2.30/YD FOB | 5,000YD/1,000YD | 30% | 
With best wishes.
Charles Kay
 
                 
                 
                 
                 
                 
                 
                 
                 
                