
| Performance | |
|---|---|
| Maximum Speed | Ascent: 16.4' fps / 5 m/s Descent: 9.8' / 3 m |
| Hover Accuracy | Vertical: ±3.9" / 10 cm Horizontal: ±3.3' / 1 m |
| Maximum Altitude | Above Sea Level: 19,685' / 6000 m |
| Flight Time | 23 minutes (depending on conditions) |
| Flight Control System | |
|---|---|
| GPS Mode | GPS / GLONASS |
| Vision Positioning | Frequency: 50 Hz Velocity Range: Below 26.2 fps / 8 m/s (6.6' / 2 m above the ground) Altitude Range: 11.8" to 118.1" / 30 cm to 300 cm Operating Range: 11.8" to 118.1" / 30 cm to 300 cm Operating Environment: Surface with clear pattern and adequate lighting (> 15 lux) |
| Camera | |
|---|---|
| Sensor | Make: Sony EXMOR Size: 1/2.3" Resolution: 12.76 MP (12.4 MP effective) |
| Lens | Aperture: f/2.8 FOV: 94° Focal Length: 20 mm (35 mm equivalent) Elements: 9 Focus: 0 to ∞ |
| Photo Resolution | Up to 12 MP (4000 x 3000) |
| ISO Range | Video: 100 to 3200 Photo: 100 to 1600 |
| Video Resolutions | DCI 4K (4096 x 2160): 24p, 25p UHD 4K (3840 x 2160): 24p, 25p, 30p 1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p 720p (1280 x 720): 24p, 25p, 30p, 48p, 50p, 60p |
| Photo Modes | Single Shot Burst Shooting: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 Bracketed Frames at 0.7 EV Bias Time-lapse |
| File Formats | Video: MPEG-4 AVC/H.264 in MOV wrapper (up to 60 Mbps) Photo: JPEG, DNG RAW |
| Recording Media | Type: microSD/SDXC card up to 64 GB Format: FAT32 / exFAT Note: Class 10, UHS-1 or faster card required |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Gimbal | |
|---|---|
| Number of Axes | 3-axis (pitch, roll, yaw) |
| Control Range | -90° to +30° |
| Motor | |
|---|---|
| Type | Brushless |
| Recommended Takeoff Weight | 10.6 oz / 300 g per axis |
| Maximum Tension | 1.8 lb / 800 g per axis |
| Stator Size | 0.9 x 0.5" / 23 x 12 mm |
| Motor Velocity Constant | KV: 960 rpm/V |
| Working Temperature | 23 to 104°F / -5 to 40°C |
| Weight | 1.9 oz / 55 g |
| General | |
|---|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | Diagonal (Including Propellers): 23.2" / 590 mm |
| Weight | Including Battery and Propellers: 2.8 lb / 1.3 kg |
| Packaging Info | |
|---|---|
| Package Weight | 4.5 lb |
| Box Dimensions (LxWxH) | 12.8 x 12.5 x 8.1" |