
Product Description
| Specifications | Parameter | 
| Particle CADR | 1000 m³/h 588CFM | 
| Sensor | Particle sensor and TVOC sensor | 
| Work voltage | AC120V/ 220-240V | 
| Suggested Room Size | 120 m² | 
| Motor | DC Motor | 
| Speed | Auto mode, sleep mode, seven speed setting | 
| Filter | Pre- filter, HEPA filter & active carbon filter | 
| UV Function | 4 UV bulb kill bacteria and virus | 
| Timer | 1-24h timer setting | 
| Particle sensor | Laser sensor with PM2.5 digital display& LED light bar display | 
| TVOC | TVOC sensor and LED TVOC digital display | 
| Temperature and | No | 
| Humidity sensor | No | 
| Optional WIFI | WIFI APP control | 
| Product Size | 474*385*773 mm | 
| Giftbox Size | 545*455*857mm | 
| Carbon Size | 575x480x900 mm | 
| Qty./ctn | 1 pc/ctn | 
| G.W. / N.W. | 16.8 kg / 19.8 kg | 
| 40HQ | 300 pcs | 
| MOQ | 1000 pcs | 
| Production Capacity | 500 pcs | 
| Leading Time | 45-60 days | 
| Closed Market | China | 
 
                 
                 
                 
                 
                 
                 
                