
Specification
| Model | DD4AF | |
| Configuration | 4cycle ln-line | |
| PS/RPM | 93/2700 | |
| No. of cylinders | 4 | |
| Bore x Stroke | 100 x 105 | |
| Displacement(cc) | 3,298 | |
| Compression ratio | 16:1 | |
| Combustion type | Direct injection | |
| Aspiration | Turbocharged | |
| Fuel | Diesel light oil | |
| Fuel consumption(g/p.s.h) | 165 | |
| Lubricating oil | API GRADE "CD"(SAE15W/40) | |
| Lubricating system | Forced lubricating with gear pump | |
| Cooling system | Fresh water cooling with centrifugal pump | |
| Staring system | Electric staring (DC24V) | |
| Fuel system | Bosch type | |
| Dry weight | 450kg | |
| Reduction gear | Model | DMT25AL | 
| Ratio | 1.64:1~3.32:1 | |
| Dimension | Length | 1,120mm | 
| Width | 760mm | |
| Height | 820mm | |
 
                 
                 
                 
                 
                 
                 
                 
                 
                