
High quality Forged Steel Grinding Ball/Grinding Media for Mine
DESCRIPTION
1. Grade: 45#,50Mn,60Mn,65Mn,B2,B3,BL,BG
2. Diameter: 15mm-150mm
3. Hardness: HRC 55-65
4. Breakage Rate:<0.5%
5. Impact Value: >12j/Cm^2
6. Falling ball times: ≥20000s
Forged(Rolling) Steel Ball Classification and Chemical Composition
| Name | C | Mn | Si | S | P | Cr |
| SY-01-45# | 0.42-0.48 | 0.50-0.80 | 0.17-0.37 | 0.35max | 0.35max | 0.15max |
| SY-02-50Mn | 0.48-0.56 | 0.65-1.00 | 0.17-0.37 | 0.35max | 0.35max | 0.15max |
| SY-03-60Mn | 0.57-0.65 | 0.70-1.10 | 0.17-0.37 | 0.35max | 0.35max | 0.25max |
| SY-04-65Mn | 0.62-0.75 | 0.90-1.20 | 0.17-0.37 | 0.35max | 0.35max | 0.25max |
| SY-05-B2 | 0.75-0.85 | 0.70-0.90 | 0.17-0.35 | 0.35max | 0.35max | 0.40-0.60 |
| SY-06-B3 | 0.50-0.65 | 0.40-1.00 | 1.35-1.85 | 0.35max | 0.35max | 0.80-1.20 |
| SY-07-BL | 0.55-0.75 | 0.65-0.85 | 0.15-0.35 | 0.35max | 0.35max | 0.70-1.20 |
| SY-08-BG | 0.90-1.05 | 0.35-0.95 | 0.15-0.35 | 0.35max | 0.35max | 1.0-1.70 |
Two hot sale grinding balls specially designed for ball mill and SAG mill
| Diamater mm | SY-05-B2 | Application | |
| Surface | Volumetric | Ball mill with diameter 1-8m | |
| 15-40 | 60-65 | 60-65 | |
| 50-70 | 60-65 | 58-63 | |
| 80-100 | 56-63 | 54-62 | |
| Diamater mm | SY-06-B3 | Application | |
| 100 | 60-65 | 58-63 | SAG mill with diameter below 13m |
| 120 | 60-64 | 57-62 | |
| 130 | 60-63 | 56-60 | |
| 150 | 58-62 | 54-60 | |
