
| Test items | Specification | 
| Cu(min) | 99.99% | 
| Ag(max) | 0.0014% | 
| As(max) | 0.0006% | 
| Bi(max) | 0.0001% | 
| Cd(max) | 0.0001% | 
| Co(max) | 0.0001% | 
| Cr(max) | 0.0001% | 
| Fe(max) | 0.0010% | 
| Mn(max) | 0.0003% | 
| Ni(max) | 0.0010% | 
| P(max) | 0.0003% | 
| Pb(max) | 0.0045% | 
| S(max) | 0.0041% | 
| Sb(max) | 0.0004% | 
| Se(max) | 0.0001% | 
| Si(max) | 0.0010% | 
| Sn(max) | 0.0009% | 
| Te(max) | 0.0001% | 
| Zn(max) | 0.0022% | 
low price
high quality
fast delivery
free sample
good service
If you want to know more , please contact me !
 
                 
                 
                 
                 
                 
                 
                 
                 
                