
Copper & Copper Alloy Manufacturing Range
| UNS Alloy No. | Description | Chemical Composition | MFG Range | |
| Plate & Bar | Rod | |||
| C10100 | OFC | Cu.99.99% | all size | all size | 
| C11000 | ETP | Cu.99.90% | all size | all size | 
| C12100 | DHP | P:0.005-0.12 Cu:99.90 | all size | all size | 
| C14500 | Te-Cu | Te:0.4-0.7 P:0.004-0.012 
        Cu:Rem | >3mm | >3mm | 
| C15000 | Zr-Cu | Zr:0.1-0.2 Cu:99.80 incl 
        Ag, | >2mm | >2mm | 
| C17200 | Be-Cu | Be:1.8-2.0 Al:0.2 Si:0.2 
        Cu:Rem | >0.1mm | >2mm | 
| C17300 | Be-Cu | Be:1.8-2.0 Pb:0.2-0.6 
        Al:0.2 Si:0.2 Cu;Rem.  | >0.1mm | >2mm | 
| C17500 | Be-Co-Cu | Be:0.4-0.7 Co:2.4-2.7 
        Si:0.2 Fe:0.1 Al:0.2 Cu:Rem | >0.1mm | >2mm | 
| C17510 | Be-Ni-Cu | Be:0.2-0.6 Ni:1.4-2.2 
        Co:0.3 Fe:0.1 Al:0.2 Si:0.2 Cu:Rem | >2mm | >2mm | 
| C18000 | Ni-Cr-Cu | Cr:0.1-0.8 Ni:1.8-3.0 
        Si:0.4-0.8 Fe:0.15 Cu:Rem | >2mm | >2mm | 
| C18150 | Cr-Zr-Cu | Cr:0.5-1.5 Zr:0.05-0.25 
        Cu:Rem | >2mm | >2mm | 
| C18200 | Cr-Cu | Cr:0.6-1.2 Fe:0.1 Pb:0.05 
        Si:0.1 Cu-Rem | >2mm | >2mm | 
| C18700 | Free-cutting | Pb:0.8-1.5 Cu:Rem | >3mm | >3mm | 
| C19150 | Free-cutting | Pb:0.5-1.0 Ni:0.8-1.2 Sn:0.05 Fe:0.05 
        P:0.15-0.35 Cu-Rem | >3mm | >3mm | 
| C22000 | Com.Brass | Cu:89-91 Pb:0.05 Fe:0.05 
        Zn:Rem | >3mm | >3mm | 
| C31400 | Leaded com.Brass | Ni:0.7 Fe:0.1 Pb:1.3-2.5 
        Cu:87.5-90.5 Zn:Rem | >3mm | >3mm | 
| C32000 | Leaded Red Brass | Cu:83.5-86.5 Pb:1.5-2.2 
        Fe:0.1 Zn:Rem | >3mm | >3mm | 
| C46400 | Naval Brass | Cu:59.0-62.0 Pb:0.2 Fe:0.1 
        Sn:0.5-1.0 Zn:Rem | >3mm | >3mm | 
| C51000 | Phos.Bronze | Zn:0.3 Fe:0.1 P:0.03-0.35 
        Pb:0.05 Sn:4.2-5.8 Cu:Rem | >10mm | >10mm | 
| C52100 | Phos.Bronze | Zn:0.3 Fe:0.1 P:0.03-0.35 
        Pb:0.05 Sn:7.0-9.0 Cu:Rem | >10mm | >10mm | 
| C54400 | Phos.Bronze | Zn:1.5-4.5 Fe:0.1 P:0.01-0.50 
        Pb:0.01-0.5 Sn:73.5-4.5 Cu:Rem | <12.7mm | <12.7mm | 
| C61300 | Al.Bronze | Pb:0.01 Zn:0.1 Fe:2.0-3.0 
        Al:6.0-7.5 Mn:0.2 An:0.2-0.5 Si:0.1 Cu:Rem | >3mm | >3mm | 
| C61400 | Al.Bronze | Pb:0.01 Zn:0.2 Fe:3.0-4.5 
        Al:6.0-8.0 Mn:1.0 P:0.015 Cu:Rem | >3mm | >3mm | 
| C61900 | Al.Bronze | Pb:0.02 Zn:0.08 Fe:3.0-4.5 
        Al:5.8-10.0 Mn:0.6 P:0.015 Cu:Rem | >3mm | >3mm | 
| C63000 | Al.Bronze | Zn:0.3 Fe:2.0-4.0 Al:9.0-11.0 
        Mn:1.5 Sn:0.2 Si:0.25 Cu:Rem | >3mm | >3mm | 
| C64700 | Sil.Bronze | Pb:0.1 Zn:1.5 Fe:0.1 Si:0.4-0.8 
        Cu:Rem | >3mm | >3mm | 
| C65100 | Low Sil. Bronze | Pb:0.05 Zn:1.5 Fe:0.8 
        Mn:0.7 Si:0.8-2.0 Cu:Rem | >3mm | >3mm | 
| C65500 | High Sil. Bronze | Sn:0.8 Fe:0.05 Mn:1.5 
        Si:0.5-1.3 Cu:Rem | >3mm | >3mm | 
| C70600 | Ni-Cu | Pb:0.5 Zn:1.0 Fe:1.0-1.8 
        Mn:1.0 Ni:9-11 Cu:Rem | >3mm | >3mm | 
Shape of Electrode Cap Tip

Type of Cap Tips

 
                 
                 
                 
                 
                 
                 
                 
                 
                