
| Items | Performance parameters | |
| Nominal capacity | 1200mAh | |
| Nominal voltage | 3V | |
| Working temperature | 
                        -20 | |
| Open-circuit Voltage | 3.10V-3.45V | |
| Minimum average discharge time (7.5kΩ) | Initial (within 60 days after production) | 2900h | 
| Storage 12 months | 2740h | |
| Appearance | Clear marking, no deformation, no rust, no leakage | |
| Weight | 1.4 g | |
| Length | ≤50.5 mm | |
| Width | ≤27.5mm | |
| Thickness | ≤6.0mm | |
 
                 
                 
                 
                 
                 
                 
                 
                 
                