
| tem | Standard | Results | 
| Appearance | Clear,Colorless | Clear,Colorless | 
| Color(APHA) | Max 10 | 5 | 
| Assay( by GC) % | Min 99.9 | ≥99.9 | 
| Water(by KF) % | Max 300 | 64 | 
| Evaporation Residue, mg/kg | Max 2.0 | 0.4 | 
| Titrable Acid. meq/g | Max 0.0003 | 0.0001 | 
| Titrable Base, meq/g | Max 0.0002 | 0.00003 | 
| Solubility in H2O | Passes test | passes test | 
| Acetone mg/kg | Max 10 | 0 | 
| UV Absorbance,(1.00-cm cell vs.water) | ||
| at 225 nm | Max 0.15 | 0.1323 | 
| at 254 nm | Max 0.01 | 0.0066 | 
| at 400 nm | Max 0.01 | 0.0000 | 
| UV Cut-off nm | Max 205 | 205 | 
| Gradient Elution Test (a,u) | ||
| at 254 nm | Max 0.002 | 0.001 | 
| Fluorescence Trace impurities, in ppb,(as Quinine Base) | ||
| at 450 nm | Max 0.3 | 0.1 | 
| Emission Maximum for impuritlies | Max 1.0 | 0.4 | 
 
                 
                 
                 
                 
                 
                 
                