
| Brazil Nuts Nutritional Information | ||
| Portion: 15g (1 tablespoon) | ||
| Portion Qt | % DV (*) | |
| Energetic Value | 105kcal = 441 kJ | 4 | 
| Carbs | 2,0g | 1 | 
| Proteins | 2,3g | 3 | 
| Total Fat | 9,8g | 18 | 
| Saturated Fat | 2,4g | 11 | 
| Trans Fat | less or equal to 0,2 | (**) | 
| Colesterol | 0g | 0 | 
| Dietary Fiber | 0,73g | 3 | 
| Sodium | less or equal to 0,5g | 0 | 
| * Daily Values % are based on a 2,000-calories or 8400Kj diet. Daily values may be higher or lower depending on your calories needs. | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                