| Configuration | 4-cycle, vertical, water cooled diesel engine |
| Number of cylinders | 3 |
| Bore and stroke mm (in.) | 82 x 70 (3.23 x 2.76) |
| Displacement cc (cu. in.) | 1019 (68) |
| Maximum output hp(kW)/rpm at crankshaft | 36hp/4500rpm (26.5kW/4500rpm) |
| Combustion system | Direct injection |
| Starting system | Electric with emergency rope start |
| Cooling system | Direct seawater cooling by rubber impeller pump |
| Lubrication system | Forced lubrication with trochoid pump |
| Generator | AC dynamo built in flywheel |
| Drive device |
|
| Clutch type | Dog type clutch |
| Reduction ratio Ahead/Astern | 1.846/1.846 |
| Direction of rotation | Clockwise viewed from propeller |
| Lubrication system | Oil bath |
| Tilt up system | AX-E manual AX-EP hydraulic |
| Control device |
|
| Engine speed control | Remote control |
| Clutch control | Remote control |
| Steering | Remote control |
| Transom installation | Through bolts with nuts |
| Fuel oil | Diesel fuel with kerosene (Add lube oil, 30:1) |
| Fuel oil capacity | l(cu.in) 24 (1465) |