
Features:
1. Floor standing style
2. Android 4.2/4.4
3. Slim and portable
4. Portrait or landscape view
5. Case: Metal materials
6. Optional color: White/OEM
Specification
| Panel | Screen size | 43 inch | ||||
| Product Dimension | 1021.98mm*576.57mm*120mm (Width * height * thickness) | |||||
| Max resolution | 1920*1080 | |||||
| Viewing Angle | 89/89/89/89 | |||||
| ColourBrightness | 16.7M | |||||
| Contrast Ratio | 1100:1 | |||||
| Brightness | 400cd/m2 | |||||
| Aspect Ratio | 16:9 | |||||
| Response time | 6ms | |||||
| Touch | without touch(can add the function) | |||||
| MTBF | 80000Hrs | |||||
| Power | Power input | AC100-240V(power adaptor) | ||||
| Power Consumption | 80W | |||||
| CPU option RK3188 (Android 4.4) | CPU | Rockchip RK3188 quad core Cortex-A9 1.6G Hz | ||||
| Storage | 8G (NAND FLASH ) | |||||
| RAM | DDR3 1G | |||||
| Storage Extension | Up to 32GB SD Card extension | |||||
| WiFi | High-performance WIFI 802.11b/g/n | |||||
| I/O Port | USB/ SD/ LAN RJ45 | |||||
| General information | Case Material | Metal case | ||||
| Case Color | Standard color: Black&Silver(Customized color upon request) | |||||
| Storage Temp | (-20 -- 65 degree) | |||||
| Working Temp | (0 -- 55 degree) | |||||
| Storage/Working Humidity | (10 -- 90﹪ ) | |||||
| Product Net Weight | 22KG | |||||
| Gross Weight | 32KG | |||||
| Certificates | CE, FCC&Rohs | |||||
 
                 
                 
                 
                 
                 
                 
                 
                 
                ![[Think Touch]32inch Multitouch Table](/uploads20/image/avavision/simg_GC04063580_CA10142824/Think-Touch-32inch-Multitouch-Table.jpg)