
4 Inch Gate Valve Specification
| 
 | ANSI Class 900lb | ANSI Class 1500lb | ANSI Class 2500lb | 
| NPS | 4 | 4 | 4 | 
| (BW)L1 | 356 | 406 | 457 | 
| (RF)L | 457 | 546 | 673 | 
| (RTJ)L2 | 460 | 549 | 683 | 
| (OPEN)H | 580 | 640 | 760 | 
| Do | 350 | 450 | 600 | 
For more information about 4 inch brass gate valve price , please feel free to contact us!
, don't hesitate to contact us!
 
                 
                 
                 
                 
                 
                 
                 
                 
                