
Product Introduction:
· The diesel engine, which is manufactured using advanced British technology, delivers large torque, high fuel efficiency and low emission.
· The transmission system is made on the basis of Italian technology.
· The full hydraulic steering system is utilized for easy operation.
· High safety is ensured due to the use of the wet disc brake.
· Comprehensive lifting system will help user to control agricultural implements easily.
Product Parameter (Specification):
| Configuration | MY-1804 | 
| Clutch | Single function | 
| Shift gear system | 12+4 shift | 
| Tyre size | 16.9-28 / 20.8-38 with double rear tire | 
| Number of balance | Front 18 / Rear 4 | 
| Cab | Streamlined | 
| Air conditioner | Include | 
| Traction system | Swing traction | 
| PTO output rotating speed | 540/1000 rpm | 
| Hydraulic output | 3 set | 
| Suspension system | Ⅲ type | 
| Lift system | Position adjustment with swift lift | 
| CD | Include | 
| Air brake | Not include | 
| Toolbox | Include | 
| Tractor model | Unit | MTW-1804 | 
| Drive type | 4×4 | |
| Overall dimension | mm | 5390*3800*3500 (double rear tire) | 
| Wheelbase | mm | 2848 | 
| Front wheel track | mm | 1680-2176 | 
| Rear wheel track | mm | 1620-2200 | 
| Min. ground clearance | mm | 495 | 
| Min. turning radius / no single-side brake | m | 5.0/6.2 | 
| Min. operating weight | kg | 7350 | 
| Gears of transmission f/r | 12/4 | |
| Forward speed | km/h | 2.35-30.39 | 
| Reverse speed | km/h | 4.44-11.99 | 
| Engine model | SC8D215G2 | |
| Engine type | Vertical, inter-cooled, turbo-charged, direct injection diesel | |
| Engine rated power | kW | 132 | 
| Engine rated RPM | r/min | 2200 | 
| Rated fuel consumption | g/k W .h | ≤235 | 
| Front tyre | 16.9-28 | |
| Rear tyre | 20.8-38 | |
| Min. lift capacity | KN | ≥36 | 
| PTO shaft type | Rear, independent and synchronous | |
| PTO shaft rotation speed | r/min | 540/1000 | 
| Max. PTO power | kW | ≥118.5 | 
| Tilling depth control type | integrated control | |
| Max. traction force | KN | ≥57 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                