
| Size (mm) | Length (in mm) | Inner Box QTY | Outer Box QTY |
| 8 | 150 | 10 | 320 |
| 9 | 155 | 10 | 320 |
| 10 | 160 | 10 | 240 |
| 11 | 165 | 10 | 240 |
| 12 | 170 | 10 | 160 |
| 13 | 180 | 10 | 160 |
| 14 | 190 | 10 | 120 |
| 15 | 200 | 10 | 120 |
| 16 | 210 | 10 | 90 |
| 17 | 220 | 10 | 90 |
| 18 | 230 | 10 | 80 |
| 19 | 240 | 10 | 90 |
| 22 | 270 | 8 | 48 |
StraightCrome Vanadium SteelMirror Polished SurfaceHardness 39-48 HRC